Rio Hondo Country Club - $
10627 Old River School Road Downey, CA 90241 (562) 927-2329
Map/Satellite Image · Driving Directions
10627 Old River School Road Downey, CA 90241 (562) 927-2329
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 71 | M - 70.5 | M - 122 | 6360 |
| WHITE | 71 | M - 68.9 W - 75.5 |
M - 118 W - 128 |
6030 |
| GOLD | 71 | M - 67.1 W - 72.5 |
M - 114 W - 124 |
5657 |
| RED | 71 | W - 69.4 | W - 117 | 5103 |
| Updated 4/23/04 - Courtesy of a GK Member. |
| SCORECARD | |||||||
| Hole | BLUE | WHITE | GOLD | Hcp | Par | RED | Hcp |
| 1 | 418 | 401 | 384 | 1 | 4 | 340 | 7 |
| 2 | 403 | 390 | 363 | 9 | 4 | 336 | 9 |
| 3 | 492 | 471 | 447 | 11 | 5 | 409 | 3 |
| 4 | 535 | 495 | 469 | 5 | 5 | 418 | 1 |
| 5 | 403 | 393 | 382 | 7 | 4 | 339 | 11 |
| 6 | 342 | 326 | 308 | 15 | 4 | 277 | 13 |
| 7 | 165 | 146 | 130 | 17 | 3 | 118 | 17 |
| 8 | 232 | 218 | 201 | 13 | 3 | 191 | 15 |
| 9 | 416 | 393 | 370 | 3 | 4 | 344 | 5 |
| - | - | - | - | - | - | - | - |
| 10 | 194 | 174 | 143 | 14 | 3 | 131 | 16 |
| 11 | 490 | 478 | 467 | 4 | 5 | 413 | 4 |
| 12 | 310 | 296 | 283 | 16 | 4 | 275 | 10 |
| 13 | 368 | 354 | 333 | 10 | 4 | 285 | 12 |
| 14 | 204 | 165 | 141 | 8 | 3 | 124 | 18 |
| 15 | 489 | 477 | 463 | 6 | 5 | 412 | 2 |
| 16 | 321 | 310 | 283 | 12 | 4 | 243 | 8 |
| 17 | 154 | 137 | 115 | 18 | 3 | 102 | 14 |
| 18 | 424 | 406 | 375 | 2 | 4 | 346 | 6 |







