Aliante Golf Club - $$
3100 West Elkhorn North Las Vegas, NV 89084 (877) 399-4888
Map/Satellite Image · Driving Directions
3100 West Elkhorn North Las Vegas, NV 89084 (877) 399-4888
Map/Satellite Image · Driving Directions
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tees | Par | Rating | Slope | Yardage |
| EAGLE | 72 | M - 72.8 | M - 133 | 7022 |
| FALCON | 72 | M - 70.6 | M - 128 | 6657 |
| HAWK | 72 | M - 68.1 W - 74.4 |
M - 123 W - 126 |
6117 |
| DOVE | 72 | W - 68.9 | W - 116 | 5340 |
| SCORECARD | |||||||
| Hole | EAGLE | FALCON | HAWK | Hcp | Par | DOVE | Hcp |
| 1 | 386 | 368 | 336 | 11 | 4 | 291 | 11 |
| 2 | 472 | 457 | 419 | 1 | 4 | 384 | 1 |
| 3 | 555 | 537 | 500 | 5 | 5 | 452 | 5 |
| 4 | 155 | 136 | 115 | 17 | 3 | 100 | 17 |
| 5 | 357 | 331 | 299 | 13 | 4 | 263 | 13 |
| 6 | 194 | 175 | 156 | 15 | 3 | 131 | 15 |
| 7 | 448 | 423 | 380 | 3 | 4 | 333 | 3 |
| 8 | 526 | 509 | 475 | 9 | 5 | 438 | 9 |
| 9 | 403 | 382 | 353 | 7 | 4 | 296 | 7 |
| - | - | - | - | - | - | - | - |
| 10 | 410 | 392 | 366 | 14 | 4 | 300 | 14 |
| 11 | 550 | 525 | 477 | 8 | 5 | 430 | 8 |
| 12 | 452 | 429 | 409 | 2 | 4 | 357 | 2 |
| 13 | 233 | 209 | 180 | 12 | 3 | 144 | 12 |
| 14 | 540 | 521 | 505 | 10 | 5 | 444 | 10 |
| 15 | 135 | 111 | 96 | 18 | 3 | 81 | 18 |
| 16 | 358 | 336 | 294 | 16 | 4 | 245 | 16 |
| 17 | 420 | 410 | 382 | 4 | 4 | 329 | 4 |
| 18 | 428 | 406 | 375 | 6 | 4 | 322 | 6 |







