Discussions in General Golf Discussions
Moderated By JohnnyGK, ringworld
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
TOPIC: Three Most want to play on your Bucket list | |
![]() ![]() | |
Listing 1 to 10 of 36 Replies | |
Mariaprov1 | ![]() |
Member Since: November 18, 2007 Favorite Golfer: N/A Favorite Golf Course: N/A ![]() ![]() | Wednesday February 14, 2018 1:59 PM Just the top three (3) please. Just Curious about how many players have the three most want to play course's before your golfing time is up in this life. If you have already played your 3, which courses were they? I know it will be hard to pick just three but lets try shall we or we will end up with a list of Courses. I will start with my top 3 Course's. 1. The Jack Nickulaus (Private) at PGA West, "Baltusrol" in Springfield, New jersey and "Wolfcreek" in Mesquite NV (already played twice). Gee that wasn't hard...lol[[Edited by Mariaprov1 on Wednesday February 14, 2018 2:15 PM]] [[Edited by Mariaprov1 on Thursday February 15, 2018 6:36 AM]] ![]() |
mpisarski01 | ![]() |
![]() ![]() ![]() ![]() ![]() Member Since: February 11, 2012 Favorite Golfer: John Daly & Anyone I beat Favorite Golf Course: Circ Raven, Grizzly Ranch ![]() ![]() ![]() | Wednesday February 14, 2018 2:24 PM Cypress Point, CAAugusta Nat. , GA Cape Kidnappers Golf Course, NZ ![]() |
GDR23 | ![]() |
![]() ![]() ![]() ![]() ![]() Member Since: March 21, 2006 Favorite Golfer: Woods Favorite Golf Course: Rustic Purisma Sandpiper ![]() ![]() ![]() | Wednesday February 14, 2018 2:30 PM 1. Augusta National2. Pebble Beach 3. Three way tie for 3rd: Bethpage Black/Pinehurst 2/Ocean Course Kiawah Island ![]() Please check my websitegdrgolf instruction click here |
24hourgolf | ![]() |
![]() ![]() Member Since: June 6, 2011 Favorite Golfer: N/A Favorite Golf Course: N/A ![]() ![]() | Wednesday February 14, 2018 2:31 PM Augusta Nat - playedSt Andrews - played Pebble Beach - played ![]() |
roarksown1 | ![]() |
![]() ![]() ![]() ![]() ![]() Member Since: January 6, 2013 Favorite Golfer: Ty Webb Favorite Golf Course: Spyglass Hill ![]() ![]() ![]() | Wednesday February 14, 2018 2:52 PM 1. Cypress Point2. Augusta 3. Cabot Cliffs ![]() |
weber | ![]() |
![]() Member Since: December 4, 2002 Favorite Golfer: Phil/Jordan Favorite Golf Course: tournament Club of Iowa ![]() ![]() ![]() | Wednesday February 14, 2018 3:38 PM 1. Augusta National (Been there but not played)2. Pine Valley 3. Cypress Pointe (Played) [[Edited by weber on Thursday February 15, 2018 5:17 AM]] [[Edited by weber on Thursday February 15, 2018 5:19 AM]] ![]() |
sixpez | ![]() |
![]() ![]() ![]() ![]() Member Since: October 16, 2003 Favorite Golfer: N/A Favorite Golf Course: The Next One ![]() ![]() ![]() | Wednesday February 14, 2018 3:53 PM 1. Cypress Point (played)2. Augusta National 3. St. Andrews ![]() |
UNCLEDDBOY23 | ![]() |
![]() ![]() Member Since: June 15, 2014 Favorite Golfer: Phil Mickelson Favorite Golf Course: Whistling Straits ![]() ![]() ![]() | Wednesday February 14, 2018 4:47 PM Augusta National ... have been there (it's heaven on earth)Cypress Point ... have not been there Ocean Course - Kiawah Island ... have not been there. Out of the three, I will play the Ocean Course one day. ![]() |
HmtGolfGuy | ![]() |
![]() ![]() ![]() ![]() Member Since: November 25, 2012 Favorite Golfer: Brendan Steele Favorite Golf Course: Rams Hill, Oak Valley ![]() ![]() ![]() | Wednesday February 14, 2018 6:41 PM #1. St. Andrews (old course)#2. Carnoustie #3. Bethpage Black Augusta National would be on there but I figure the odds of me getting on there are about the same as winning the lottery. Bucket list and wish list aren’t always the same. ![]() |
lotrgolfer48 | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() Member Since: January 10, 2011 Favorite Golfer: Jordan Spieth Favorite Golf Course: Chambers Bay ![]() ![]() ![]() | Wednesday February 14, 2018 6:55 PM PasatiempoSpyglass Hill Riviera ![]() |
Listing 1 to 10 of 36 Replies |