Discussions in General Golf Discussions
Moderated By JohnnyGK, ringworld
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
TOPIC: WHS Adverse Conditions posting | |
![]() ![]() | |
Listing 1 to 8 of 8 Replies PAGES: 1 | |
Bogey1Fogey38 | ![]() |
![]() ![]() Member Since: December 3, 2006 Favorite Golfer: Trevino, Lema, Ochoa Favorite Golf Course: Green W/holes n flags ![]() ![]() ![]() | Saturday March 13, 2021 1:42 PM When we played Oak Quarry Tues 3/9 the greens had been punched and heavily sanded, I knew that from GK alerts.We decided to putt once then pickup for 2 putts. My question is are the conditions I mentioned considered Adverse for WHS posting. ![]() > > "How can they beat me? I've been struck by lightning, had two back operations, and been divorced twice." > > Lee Trevino > > "Golf is like solitaire. When you cheat, you only cheat yourself." > > Tony Lema |
JohnnyGK | ![]() |
![]() ![]() ![]() ![]() ![]() Member Since: December 30, 2002 Favorite Golfer: GK'ers Favorite Golf Course: Pebble Beach Golf Links ![]() ![]() ![]() | Friday March 19, 2021 10:36 AM Sorry, little confused, what does WHS posting mean? ![]() GK FACEBOOK - Please check it out - CLICK HERE - I'm doing fun posts all the time. |
Itslikeimsayin | ![]() |
![]() ![]() ![]() Member Since: July 21, 2003 Favorite Golfer: Phil Mickelson Favorite Golf Course: DragonRidge CC ![]() ![]() ![]() | Friday March 19, 2021 10:50 AM World Handicap System![]() |
Bogey1Fogey38 | ![]() |
![]() ![]() Member Since: December 3, 2006 Favorite Golfer: Trevino, Lema, Ochoa Favorite Golf Course: Green W/holes n flags ![]() ![]() ![]() | Sunday March 21, 2021 7:32 PM Probably should have typed GHIN score posting![]() > > "How can they beat me? I've been struck by lightning, had two back operations, and been divorced twice." > > Lee Trevino > > "Golf is like solitaire. When you cheat, you only cheat yourself." > > Tony Lema |
michaelko | ![]() |
![]() Member Since: October 1, 2003 Favorite Golfer: N/A Favorite Golf Course: N/A ![]() ![]() ![]() | Monday March 22, 2021 8:48 AM You are probably referring to the playing conditions calculations, PCC. The way it works is: if there is a trend of people playing higher than their course handicap, they assume it could be due to playing conditions. So there is some threshold where they will adjust your score accordingly (lower) to account for the presumable tougher playing conditions. So it's based solely on submitted scores, not on actual playing conditions. That being said, in my 118 posted rounds last year, not one got adjusted. I know I've played on some windy days... I don't know what it takes to trigger it. ![]() |
Deepsea14 | ![]() |
![]() ![]() ![]() Member Since: October 15, 2017 Favorite Golfer: Dad and his Dad Favorite Golf Course: The one I'm playing ![]() ![]() ![]() | Monday March 22, 2021 4:11 PM PCC = Playing Conditions CalculationIt is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players performances. Two days of tournament play at Bayonet & Blackhorse last November. First day mild, second day wild wind over 20 gusts to 30. field of over 100 NCGA players whose scores were posted by the committee. Player performance had to be affected 2nd round but don't see such notation on my posted scores. Perhaps it is not a published stat? ![]() |
michaelko | ![]() |
![]() Member Since: October 1, 2003 Favorite Golfer: N/A Favorite Golf Course: N/A ![]() ![]() ![]() | Monday March 22, 2021 4:40 PM from the usga faq: https://www.usga.org/content/usga/home-page/handicapping/world-handicap-system/world-handicap-system-usga-golf-faqs/faqs---what-is-the-playing-conditions-calculation--pcc--.htmlIt's some algorithm of scores... actual weather is not considered... only the scores, which indirectly could be the weather... or it could be ridiculous pin placements... or high rough. .. or anything... doesn't matter. the scores matter. ![]() |
michaelko | ![]() |
![]() Member Since: October 1, 2003 Favorite Golfer: N/A Favorite Golf Course: N/A ![]() ![]() ![]() | Monday March 22, 2021 4:42 PM it's on your list of scores on your ghin stats page. It's the column between rating/slope and differential... and is usually a dash. When they apply it, it will be a number -1 to +3 ![]() |
Listing 1 to 8 of 8 Replies PAGES: 1 |