Chester Washington Golf Course: Scorecard
1930 W. 120 Street
Los Angeles, CA 90047 	(323) 756-2516


Fair
Wind: N at 3mph
Sunset: 7:08 pm
green Sunrise: 6:50 am
 
			| Tees | Par | Rating | Slope | Yardage | 
|---|---|---|---|---|
| Blue | 70 | 69.9 | 119 | 6286 | 
| White | 70 | 68.7 | 116 | 6032 | 
| Red | 70 | 66.5 | 111 | 5550 | 
| Orange | 70 | 58.7 | 90 | 3906 | 
| Red - Women | 70 | 66.5 | 111 | 5550 | 
| Orange - Women | 70 | 58.7 | 90 | 3906 | 
| Blue - Women | 70 | 69.9 | 119 | 6286 | 
| White - Women | 70 | 68.7 | 116 | 6032 | 
| Front | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| Blue | 344 | 183 | 331 | 188 | 330 | 360 | 425 | 358 | 443 | 
| White | 330 | 171 | 323 | 177 | 321 | 347 | 413 | 344 | 431 | 
| Red | 309 | 155 | 306 | 128 | 308 | 319 | 390 | 305 | 367 | 
| Orange | 220 | 108 | 234 | 91 | 190 | 192 | 371 | 189 | 259 | 
| Red - Women | 309 | 155 | 306 | 128 | 308 | 319 | 390 | 305 | 367 | 
| Orange - Women | 220 | 108 | 234 | 91 | 190 | 192 | 371 | 189 | 259 | 
| Men's HDCP | 9 | 15 | 11 | 17 | 13 | 5 | 3 | 7 | 1 | 
| Men's Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 
| Women's Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 
| Women's HDCP | 13 | 15 | 11 | 17 | 7 | 5 | 3 | 9 | 1 | 
| Blue - Women | 344 | 183 | 331 | 188 | 330 | 360 | 425 | 358 | 443 | 
| White - Women | 330 | 171 | 323 | 177 | 321 | 347 | 413 | 344 | 431 | 
| Back | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| Blue | 148 | 395 | 490 | 194 | 345 | 414 | 405 | 442 | 491 | 
| White | 142 | 384 | 479 | 182 | 333 | 402 | 371 | 436 | 446 | 
| Red | 129 | 373 | 465 | 153 | 314 | 389 | 358 | 405 | 377 | 
| Orange | 76 | 241 | 340 | 70 | 223 | 288 | 259 | 299 | 256 | 
| Red - Women | 129 | 373 | 465 | 153 | 314 | 389 | 358 | 405 | 377 | 
| Orange - Women | 76 | 241 | 340 | 70 | 223 | 288 | 259 | 299 | 256 | 
| Men's HDCP | 18 | 12 | 14 | 6 | 8 | 4 | 10 | 2 | 16 | 
| Men's Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 
| Women's Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 
| Women's HDCP | 18 | 10 | 4 | 16 | 14 | 8 | 12 | 6 | 2 | 
| Blue - Women | 148 | 395 | 490 | 194 | 345 | 414 | 405 | 442 | 491 | 
| White - Women | 142 | 384 | 479 | 182 | 333 | 402 | 371 | 436 | 446 | 
- Course Statistics
- 350 of 2,340 Overall Rank
- 
				
					     Value Value
- 
				
				     Layout Layout
- 
				
					     Service Service
- Sand and Chipping Area
- Putting Green

 
	



